For the Form™ High-Waist Hold Leggings.
Measure a similar pair of leggings laid flat, without stretching. Waist, hip and thigh values are widths across the garment, not measurements around your body. Measure garment length from the top of the waistband to the ankle hem.
CM
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist width | 29 | 31 | 33 | 35 |
| Hip width | 36.5 | 38.5 | 40.5 | 42.5 |
| Garment length | 81 | 83 | 85 | 87 |
| Thigh width | 13.5 | 14 | 14.5 | 15 |
IN
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist width | 11.4 | 12.2 | 13.0 | 13.8 |
| Hip width | 14.4 | 15.2 | 15.9 | 16.7 |
| Garment length | 31.9 | 32.7 | 33.5 | 34.3 |
| Thigh width | 5.3 | 5.5 | 5.7 | 5.9 |
Inch measurements are rounded to one decimal place.
Need help choosing? Email info@uselurve.com with the product name and your measurements.