For the Form™ Open-Back Lift Bra.
Measure a similar bra laid flat, without stretching it. Chest and hem values are widths across the garment, not measurements around your body.
Centimeters (cm)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest width | 34 | 36 | 38 | 40 |
| Side length | 13.5 | 14 | 14.5 | 15 |
| Garment length | 29 | 30 | 31 | 32 |
| Hem width | 28 | 30 | 32 | 34 |
Inches (in)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest width | 13.4 | 14.2 | 15.0 | 15.7 |
| Side length | 5.3 | 5.5 | 5.7 | 5.9 |
| Garment length | 11.4 | 11.8 | 12.2 | 12.6 |
| Hem width | 11.0 | 11.8 | 12.6 | 13.4 |
Inch measurements are rounded to one decimal place.
Need help choosing? Email info@uselurve.com with the product name and your measurements.